Breakfast 213 |
||
Tetley - Tea With Semi Skimmed Milk, 2 mug - 30 | ||
Hovis - 7 Seed Sensation Wholemeal Bread Toast With spread 1 slice - 145 | ||
Golden Shred - Marmalade (Fine Cut Orange Jelly), 15 g - 38 | ||
Lunch 714 |
||
Sainsbury's - Wholemeal Flour Soft Bread Roll, 1 Roll - 231 | ||
Tesco - Mature Cheddar, 35 g - 146 | ||
Tesco - Salad Tomato (80g), 80 g - 16 | ||
Sainsbury's - Smoked & Meaty Kabanos, 1 sausage - 91 | ||
Cadbury's - Twirl (Per Finger) Updated 07/08/2013, 2 finger - 230 | ||
Dinner 289 | ||
Heinz - Baked Beans Half Tin (207.5g), 207.5 g - 164 | ||
Warbutons - Wholemeal Bread 800g, 40.3 g - 98 | ||
Olivio - Spread, 1 tsp - 27 | ||
Snacks 598 | ||
Tesco - Extra Mature Cheddar Cheese, 30 g - 125 | ||
Tesco - Plain Cooking Chocolate Dark, 20 g - 101 | ||
Tetley - Tea With Semi Skimmed Milk, 6 mug - 90 | ||
Tesco - Lemon Mousse, 1 pot - 115 | ||
Nestle Quality Street - Chocs / Sweets, 2 sweets - 79 | ||
Boots - Chocolate Flapjack, 0.3 bar - 88 | ||
Totals 1814 Exercise
|
||
8 December 2013
Food & Exercise Diary Saturday December 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment